型 式 | SL-MS | 曲線 | 全流量L/min | 全揚程M | 黏度(CPS) | 入口徑mm | 出口徑mm | 適用溫度(°C) | 管長度700mm | 管長度1000mm | 管長度1200mm | 重量KG |
PP40-R | MS | A | 150 | 10 | 600 | 40 | 3/4" | 50 | O | O | O | 1.1 |
PP40-L | MS | B | 110 | 19 | 850 | 40 | 3/4" | 50 | O | O | O | 1.1 |
PP41-R/SL | SL | C | 160 | 8.5 | 350 | 40 | 3/4" | 50 | O | O | O | 1.1 |
PP41-L/SL | SL | F | 85 | 19 | 500 | 40 | 3/4" | 50 | O | O | O | 1.1 |
PVDF50-L/SL | SL | B | 110 | 19 | 300 | 50 | 1" | 120 | X | O | O | 1.6 |
ALU-41R | MS | D | 210 | 10 | 350 | 41 | 1" | 100 | O | O | O | 2.6 |
ALU-41L | MS | E | 117 | 19 | 500 | 41 | 1" | 100 | O | O | O | 2.6 |
ALU-41R/SL | SL | D | 210 | 10 | 350 | 41 | 1" | 100 | O | O | O | 2.6 |
ALU41L/SL | SL | E | 117 | 19 | 500 | 41 | 1" | 100 | O | O | O | 2.6 |
SS41R | MS | D | 210 | 10 | 350 | 41 | 1" | 100 | O | O | O | 2.9 |
SS-41L | MS | E | 117 | 19 | 500 | 41 | 1" | 100 | O | O | O | 2.9 |
SS-41R/SL | SL | D | 210 | 10 | 350 | 41 | 1" | 100 | O | O | O | 2.9 |
SS-41L/SL | SL | E | 117 | 19 | 500 | 41 | 1" | 100 | O | O | O | 2.9 |
上一個:手提式耐酸鹼腐蝕化工水泵
下一個:單葉片透浦式鼓風機