SIZE Nom. |
10mm | 15mm | 20mm | 25mm | 30mm | 40mm | 50mm | 65mm | 80mm | 100mm | |
(3/8") | (1/2") | (3/4") | (1") | (1-1/4") | (1-1/2") | (2") | (2-1/2") | (3") | (4") | ||
Thd./in | NPT | 18 | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 |
BSPT | 19 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
JIS | d1 | 17.78 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.2 |
d2 | 18.4 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | |
l | 19.05 | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | 44.45 | 47.63 | 84 | |
BS | d1 | 17.1 | 21.3 | 26.7 | 33.5 | 42.2 | 48.2 | 60.3 | 75.1 | 88.8 | 114.1 |
d2 | 17.3 | 21.5 | 26.9 | 33.7 | 42.4 | 48.4 | 60.5 | 75.3 | 89.1 | 114.5 | |
l | 14.5 | 16.5 | 19.5 | 22.5 | 27 | 30 | 36 | 44.45 | 47.63 | 57.15 | |
ANSI | d1 | 17.04 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.1 |
d2 | 17.45 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.8 | |
l | 19.05 | 22.22 | 25.4 | 28.58 | 31.75 | 34.93 | 38.1 | 44.45 | 47.63 | 57.15 | |
DIN | d1 | 16.1 | 20.1 | 25.1 | 32.1 | 40.1 | 50.1 | 63.1 | 75.1 | 90.1 | 110.1 |
d2 | 16.3 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | |
l | 16 | 16 | 19 | 22 | 26 | 31 | 38 | 44 | 51 | 61 | |
d3 | 12 | 13 | 18 | 23.5 | 30 | 39 | 49 | 63 | 75 | 100 | |
D1 | 26 | 31 | 37 | 45 | 54 | 65 | 78 | 91 | 107 | 145 | |
D2 | 39 | 46 | 55 | 66 | 82 | 98 | 120 | 139 | 155 | 225 | |
L | 48 | 54 | 62 | 69 | 85 | 87 | 95 | 114 | 126 | 160 |
上一個:經濟型擺動式逆止凡而
下一個:單片式法蘭及橡膠墊片